<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDHOMZ.COM</title>
	<atom:link href="http://www.idhomz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idhomz.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jan 2010 17:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate World is Improving</title>
		<link>http://www.idhomz.com/2010/01/real-estate-world-is-improving/</link>
		<comments>http://www.idhomz.com/2010/01/real-estate-world-is-improving/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:23:08 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=47</guid>
		<description><![CDATA[Please check out the following site for an update on the Real Estate Market: http://ibrealestate.wordpress.com/2010/01/04/grubb-ellis-forecast-freefall-is-over-confidence-returns/ Please call me if you have any questions. Tammy @ 208-859-9505]]></description>
			<content:encoded><![CDATA[<p>Please check out the following site for an update on the Real Estate Market:</p>
<p><a href="http://ibrealestate.wordpress.com/2010/01/04/grubb-ellis-forecast-freefall-is-over-confidence-returns/">http://ibrealestate.wordpress.com/2010/01/04/grubb-ellis-forecast-freefall-is-over-confidence-returns/</a></p>
<p>Please call me if you have any questions.</p>
<p>Tammy @ 208-859-9505</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2010/01/real-estate-world-is-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Increase More Than Expected!</title>
		<link>http://www.idhomz.com/2009/11/home-sales-increase-more-than-expected/</link>
		<comments>http://www.idhomz.com/2009/11/home-sales-increase-more-than-expected/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:32:59 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=46</guid>
		<description><![CDATA[Take a look at the following USA Today article that reports a significant increase in recent home sales: http://www.usatoday.com/money/economy/2009-11-23-existing-home-sales-oct_N.htm Call Tammy at (208) 859-9505 if you wish to begin to have a discussion about buying or selling real estate during this time when tax incentives are available.]]></description>
			<content:encoded><![CDATA[<p>Take a look at the following USA Today article that reports a significant increase in recent home sales:</p>
<p><a href="http://www.usatoday.com/money/economy/2009-11-23-existing-home-sales-oct_N.htm">http://www.usatoday.com/money/economy/2009-11-23-existing-home-sales-oct_N.htm</a></p>
<p>Call Tammy at (208) 859-9505 if you wish to begin to have a discussion about buying or selling real estate during this time when tax incentives are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/11/home-sales-increase-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Credit Extended and Expanded!</title>
		<link>http://www.idhomz.com/2009/11/home-buyer-credit-extended-and-expanded/</link>
		<comments>http://www.idhomz.com/2009/11/home-buyer-credit-extended-and-expanded/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:11:35 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=45</guid>
		<description><![CDATA[The following link is a brief explanation of President Obama&#8217;s recent approval of financial tax credits for first time home buyers as well as current homeowners.  This will improve the Boise Real Estate market for buyers as well as sellers.  Call me, Tammy, (208-859-9505) if you have questions about how this may be of advantage [...]]]></description>
			<content:encoded><![CDATA[<p>The following link is a brief explanation of President Obama&#8217;s recent approval of financial tax credits for first time home buyers as well as current homeowners.  This will improve the Boise Real Estate market for buyers as well as sellers.  Call me, Tammy, (208-859-9505) if you have questions about how this may be of advantage to you.</p>
<p><a href="http://www.housingwire.com/2009/11/06/obama-signs-first-time-homebuyer-tax-credit-extension/">http://www.housingwire.com/2009/11/06/obama-signs-first-time-homebuyer-tax-credit-extension/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/11/home-buyer-credit-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Boise is a great pace to live!&#8221;  Sunset Magazine</title>
		<link>http://www.idhomz.com/2009/06/boise-is-a-great-pace-to-live-sunset-magazine/</link>
		<comments>http://www.idhomz.com/2009/06/boise-is-a-great-pace-to-live-sunset-magazine/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:10:18 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=44</guid>
		<description><![CDATA[Please see the following web sites which tell some of the story of why Boise is such a great place in which to have a home:  http://www.sunset.com/travel/northwest/boise-idaho-biking-day-trip-itinerary-00400000046186  http://www.sunset.com/travel/northwest/biking-boise-idaho-directions-00400000046184  http://www.sunset.com/travel/northwest/things-to-do-boise-idaho-00400000046159]]></description>
			<content:encoded><![CDATA[<p>Please see the following web sites which tell some of the story of why Boise is such a great place in which to have a home:</p>
<div><span lang="EN"> </span><span lang="EN"><a href="http://www.sunset.com/travel/northwest/boise-idaho-biking-day-trip-itinerary-00400000046186"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;"><span lang="EN">http://www.sunset.com/travel/northwest/boise-idaho-biking-day-trip-itinerary-00400000046186</span></span></span></span></span></span></span></a></span></div>
<div><span lang="EN"> </span><a href="http://www.sunset.com/travel/northwest/biking-boise-idaho-directions-00400000046184"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;">http://www.sunset.com/travel/northwest/biking-boise-idaho-directions-00400000046184</span></span></span></a></div>
<div><span style="font-size: x-small;"> </span><a href="http://www.sunset.com/travel/northwest/things-to-do-boise-idaho-00400000046159"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;">http://www.sunset.com/travel/northwest/things-to-do-boise-idaho-00400000046159</span></span></span></a><span style="font-size: x-small;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/06/boise-is-a-great-pace-to-live-sunset-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Valley Real Estate is Stabilizing</title>
		<link>http://www.idhomz.com/2009/06/treasure-valley-real-estate-is-stabilizing/</link>
		<comments>http://www.idhomz.com/2009/06/treasure-valley-real-estate-is-stabilizing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:44:53 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=43</guid>
		<description><![CDATA[See the following June 12th article from the Idaho Statesman on the current status of the Real Estate market in the Treasure Valley:   http://www.idahostatesman.com/newsupdates/story/799987.html?story_link=email_msg    ]]></description>
			<content:encoded><![CDATA[<p>See the following June 12th article from the Idaho Statesman on the current status of the Real Estate market in the Treasure Valley:</p>
<p><span lang="EN"> </span></p>
<p><a href="http://www.idahostatesman.com/newsupdates/story/799987.html?story_link=email_msg"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;"><span lang="EN">http://www.idahostatesman.com/newsupdates/story/799987.html?story_link=email_msg</span></span></span></span></span><span style="text-decoration: underline;"></span></span></span></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/06/treasure-valley-real-estate-is-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessed property values drop in Ada County</title>
		<link>http://www.idhomz.com/2009/05/assessed-property-values-drop-in-ada-county/</link>
		<comments>http://www.idhomz.com/2009/05/assessed-property-values-drop-in-ada-county/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:53:58 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=42</guid>
		<description><![CDATA[See the following web site from the Idaho Statesman which shows the recent changes by area of property values from the Ada County Assessor&#8217;s office. http://media.idahostatesman.com/smedia/2009/05/19/22/444-0520_graphic.source.prod_affiliate.36.pdf  ]]></description>
			<content:encoded><![CDATA[<p>See the following web site from the Idaho Statesman which shows the recent changes by area of property values from the Ada County Assessor&#8217;s office.</p>
<p><a href="http://media.idahostatesman.com/smedia/2009/05/19/22/444-0520_graphic.source.prod_affiliate.36.pdf">http://media.idahostatesman.com/smedia/2009/05/19/22/444-0520_graphic.source.prod_affiliate.36.pdf</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/05/assessed-property-values-drop-in-ada-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Info on the Tax Credit for First Time Home Buyers</title>
		<link>http://www.idhomz.com/2009/04/more-info-on-the-tax-credit-for-first-time-home-buyers/</link>
		<comments>http://www.idhomz.com/2009/04/more-info-on-the-tax-credit-for-first-time-home-buyers/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:51:21 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=40</guid>
		<description><![CDATA[The following link contains  additional valuable information regarding the Federal government&#8217;s new tax credit for first time home buyers. http://www.federalhousingtaxcredit.com/2009/home2.html]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif';">The following link contains  additional valuable information regarding the Federal government&#8217;s new tax credit for first time home buyers.</span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif';"><span style="font-family: 'Arial','sans-serif';"><a title="http://www.federalhousingtaxcredit.com/2009/home2.html" href="http://www.federalhousingtaxcredit.com/2009/home2.html">http://www.federalhousingtaxcredit.com/2009/home2.html</a></span></span></p>
<p class="MsoNormal"><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/04/more-info-on-the-tax-credit-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer&#8217;s Tax Credit</title>
		<link>http://www.idhomz.com/2009/03/first-time-home-buyers-tax-credit/</link>
		<comments>http://www.idhomz.com/2009/03/first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:16:53 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=39</guid>
		<description><![CDATA[The following Web Link will inform first time home buyers how they can receive a credit from the United States government.  This opportunity is a part of the recently passed stimulus legislation. http://www.federalhousingtaxcredit.com/  ]]></description>
			<content:encoded><![CDATA[<p>The following Web Link will inform first time home buyers how they can receive a credit from the United States government.  This opportunity is a part of the recently passed stimulus legislation.</p>
<p><a href="http://www.federalhousingtaxcredit.com/">http://www.federalhousingtaxcredit.com/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/03/first-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Real Estate in your IRA</title>
		<link>http://www.idhomz.com/2009/03/buy-real-estate-in-your-ira/</link>
		<comments>http://www.idhomz.com/2009/03/buy-real-estate-in-your-ira/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:05:41 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate Promotions]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=36</guid>
		<description><![CDATA[Here is some information on purchasing Real Estate in your IRA.  Now is a great time to consider this option.  This option provides a great opportunity to diversify, plus many investors believe that Real Estate will likely recover faster than the stock market.  I can help you with this process through a licensed IRA Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some information on purchasing Real Estate in your IRA.  Now is a great time to consider this option.  This option provides a great opportunity to diversify, plus many investors believe that Real Estate will likely recover faster than the stock market.  I can help you with this process through a licensed IRA Real Estate custodian.  Please call if you have any questions about this opportunity.  See the following web site:</p>
<p><a href="http://www.realtor.org/archives/featuresept03ira">http://www.realtor.org/archives/featuresept03ira</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/03/buy-real-estate-in-your-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Package as it relates to Real Estate</title>
		<link>http://www.idhomz.com/2009/02/stimulus-package-as-it-relates-to-real-estate/</link>
		<comments>http://www.idhomz.com/2009/02/stimulus-package-as-it-relates-to-real-estate/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:10:17 +0000</pubDate>
		<dc:creator>twhite</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.idhomz.com/?p=31</guid>
		<description><![CDATA[The Following memo outlines how the stimulus package impacts the Real Estate and Home Mortgage markets: Economic Stimulus Plan Benefits the Housing and Mortgage Industries Just signed and sealed…a $787 Billion Stimulus Plan made up of tax cuts and spending programs aims at reviving the US economy. Although the package was scaled down from nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Following memo outlines how the stimulus package impacts the Real Estate and Home Mortgage markets:</p>
<h1><strong><span style="color: #009900; font-family: 'Trebuchet MS','sans-serif';">Economic Stimulus Plan Benefits the Housing and Mortgage Industries</span></strong><strong><span style="font-family: 'Trebuchet MS','sans-serif';"> </span></strong></h1>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">Just signed and sealed…a $787 Billion Stimulus Plan made up of tax cuts and spending programs aims at reviving the US economy. Although the package was scaled down from nearly $1 Trillion, it still stands as the largest anti-recession effort since World War II.</span></p>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">Home owners and potential homebuyers stand to gain from key provisions in this stimulus plan. Here is what we know as of today&#8230;</span></p>
<div class="MsoNormal" style="text-align: center;"><span style="font-family: 'Trebuchet MS','sans-serif';"></p>
<hr size="2" /></span></div>
<h2><strong><span style="font-family: 'Trebuchet MS','sans-serif';">Tax Credit for Homebuyers</span></strong></h2>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">First-time homebuyers who purchase homes from the start of the year until the end of November 2009 may be eligible for the lower of an $8,000 or 10% of the value of the home tax credit.  Remember a tax credit is very different than a tax deduction – a tax credit is equivalent to money in your hand, as opposed to a tax deduction which only reduces your taxable income. </span></p>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">The tax credit starts phasing out for couples with incomes above $150,000 and single filers with incomes above $75,000.  Buyers will have to repay the credit if they sell their homes within three years.</span></p>
<div class="MsoNormal" style="text-align: center;"><span style="font-family: 'Trebuchet MS','sans-serif';"></p>
<hr size="2" /></span></div>
<h2><strong><span style="font-family: 'Trebuchet MS','sans-serif';">Additional Housing-Related Provisions</span></strong></h2>
<p class="text"><strong><span style="font-family: 'Trebuchet MS','sans-serif';">Tax Incentives to Spur Energy Savings and Green Jobs </span></strong><span style="font-family: 'Trebuchet MS','sans-serif';">— This provision is designed to help promote energy-efficient investments in homes by extending and expanding tax credits through 2010 for purchases such as new furnaces, energy-efficient windows and doors, or insulation.</span></p>
<p class="text"><em><strong><span style="font-family: 'Trebuchet MS','sans-serif';">Landmark Energy Savings </span></strong></em><span style="font-family: 'Trebuchet MS','sans-serif';">— This provision provides $5 Billion for energy efficient improvements for more than one million modest-income homes through weatherization.  According to some estimates, this can help modest-income families save an average of $350 a year on heating and air conditioning bills.</span></p>
<p class="text"><em><strong><span style="font-family: 'Trebuchet MS','sans-serif';">Repairing Public Housing and Making Key Energy Efficiency Retrofits To HUD-Assisted Housing</span></strong></em><span style="font-family: 'Trebuchet MS','sans-serif';">—This provision provides a total of $6.3 Billion for increasing energy efficiency in federally supported housing programs.Specifically, it establishes a new program to upgrade HUD-sponsored low-income housing (for elderly, disabled, and Section <img src='http://www.idhomz.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> to increase energy efficiency, including new insulation, windows, and frames.</span></p>
<p class="text"><em><strong><span style="font-family: 'Trebuchet MS','sans-serif';">Expanding Housing Assistance</span></strong></em><span style="font-family: 'Trebuchet MS','sans-serif';">—This provision increases support for several critical housing programs. It includes $2 Billion for the Neighborhood Stabilization Program to help communities purchase and rehabilitate foreclosed, vacant properties. </span></p>
<div class="MsoNormal" style="text-align: center;"><span style="font-family: 'Trebuchet MS','sans-serif';"></p>
<hr size="2" /></span></div>
<h2><strong><span style="font-family: 'Trebuchet MS','sans-serif';">More Help for Homeowners in the Future</span></strong></h2>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">Another thing to keep an eye on in the coming weeks is President Obama’s plan to help struggling borrowers before they are faced with a default on their mortgage. </span></p>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">According to reports, the Obama administration is discussing plans to help borrowers who are struggling to stay afloat, but who have not yet fallen behind on their payments. At this point, details are scarce; however, reports indicate that President Obama is looking to spend approximately $50 Billion to directly help homeowners before they face foreclosure and financial disaster. </span></p>
<p class="text"><span style="font-family: 'Trebuchet MS','sans-serif';">While this is good news for individual homeowners, it will likely be good for the housing industry as a whole. That’s because, assisting struggling borrowers before they default should help stop the wave of foreclosures, which are estimated to top two million this year. That, in turn, will help stabilize home prices. </span></p>
<p class="text"><em><strong><span style="font-family: 'Trebuchet MS','sans-serif';">The Economic Stimulus Plan is huge, and impacts a number of industries. I’ve highlighted some of the major provisions that may impact you now and in the future. </span></strong></em></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idhomz.com/2009/02/stimulus-package-as-it-relates-to-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

